top of page

GALLERY
![]() 20220328_100341 | ![]() 20220513_092002 | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Lemonwood in Flower |
![]() Amberside Dairy | ![]() Kintore Office | ![]() Penbridge Farms DairyDairy Shed Beautification Planted Spring 2011 |
![]() Native landscaping | ![]() House Landscaping | ![]() Lawn Establishment |
![]() Dairy Farm Landscaping | ![]() LandscapingLow Maintenance Landscaping. Before and After. | ![]() Waddington Wetland PlantingOctober 2013 |
![]() Bodiam DairyDairy Shed Planting November 2013 | ![]() Kintore Farm Office | ![]() Delos DairiesHouse Landscaping |
![]() Delos DairiesNative Planting | ![]() Bodiam DairyDairy Shed Planting November 2013 | ![]() Maronan DairyLaying straw in gardens at worker accommodation - keeping the gardens easy to maintain |
![]() Waddington Wetland PlantingRestoration and protection of wetland habitat | ![]() Hedge Maintenance | ![]() Delos Dairies |
![]() Kintore Farm Dairy4 months after planting | ![]() Planting To Mask Sewage System | ![]() Kintore Farm DairyAt time of planting October 2012. Diverse range of native plants used for visual improvement, with an emphasis on creating habitats for bees and native birds. |
![]() Entrance plantingplanting over septic drip lines, with stone edge and wood chip mulch for weed suppression | ![]() Kintore Farm Dairy2 months after planting | ![]() Stone Edging |
![]() Native Planting | ![]() Sahtrac Farm HouseEasy care native garden with Pittosporum hedge. At time of planting March 2013. | ![]() Sahtrac Farm DairyAt time of planting January 2013. Diverse native planting. 28 species used. |
![]() Moronan DairyNovember 2013 | ![]() Native Planting | ![]() Maronan DairyLaying irrigation drip line in farm accommodation garden |
![]() Sahtrac Farm HouseEasy care native garden with Pittosporum hedge. At time of planting March 2013. | ![]() Kintore FarmNative Planting Under Center Pivot September 2013 | ![]() Drip Line Irrigation |
![]() Maronan DairyManagers Accommodation Garden Planning August 2013 | ![]() Bodiam DairyDairy shed planting November 2013 | ![]() McDonald FarmApplying Combiguards To Riparian Planting October 2013 |
![]() McDonald FarmRiparian Planting and Waterway Stabilization October 2013 | ![]() Waddington Wetland PlantingOctober 2013 | ![]() Native Shelter belt |
![]() McDonald FarmRiparian Planting and Waterway Stabilization October 2013 | ![]() McDonald FarmRiparian Planting October 2013 | ![]() ECANWetland Planting October 2013 |
![]() McDonald FarmRiparian Planting October 2013 | ![]() Dromore PitRoadside Planting October 2013 | ![]() Penbridge Farms DairyPlanted Spring 2011 |
![]() Penbridge Farms DairyPlanted Spring 2011 | ![]() Pittosporum hedgePittosporum hedge with corner feature | ![]() Pittosporum hedge |
![]() Kintore Farm Dairy4 months after planting. |
bottom of page